TRANSPORTATION CONSTRUCTION |
| Item | The object name | Period of construction | VMP Protective Coating Systems |
| 1 | The bridge over the Volga river, Ulyanovsk (map), (photo) | 2000, 2006 - 2009 | |
| 2 | The motorway overpass on the Belt Highway, Saint-Petersburg | 2009 | |
| 3 | The motor bridges on the Dzhubga-Sochi Highway | 2009 | |
| 4 | The cable motorway bridge over the Ob river, Surgut | 2000 - 2002 | |
| 5 | The motorway bridge over the Kama river, Berezniki, the Perm Region | 2005 - 2006 | ZFES + PAES - Protection of metal structures |
| 6 | The motorway bridge over the Volga river, Astrakhan | 2007 - 2009 | ZINOTAN - Protection of metal structures |
| 7 | The Ivanovsky and Admiraltejsky bridges, Astrakhan
| 2007 - 2008 | |
| 8 | The motorway bridge over the Kan river, Kansk, the Krasnoyarsk Territory | 2007 - 2009 | |
| 9 | The motorway bridge over the Lena river, the Irkutsk Region | 2008 - 2009 | |
| 10 | The bridge overpass over the Ob river, Novosibirsk | 2003 - 2008 | |
| 11 | The motor bridges on the Moscow belt Highway | 1991 | |
| 12 | The bridge overpass over the Dimitrovgradskoye Highway, Ulyanovsk | 2009 | |
| 13 | The motorway bridges on Poyarkova St., and over Soldatskoe lake, Yakutsk | 2005 - 2006 | ZFES + PAES - Protection of metal structures |
| 14 | Patriarchal Bridge over the Moskva river near the Temple of the Christ the Savior, Moscow | 2004 | |
| 15 | The overpass over the Moskva river near the Moscow-city International Center, Moscow | 1999 - 2000 | |
| 16 | The motorway bridges on the Kolyma Highway, Yakutia | 2008 | |
| 17 | The overpass on Statchki avenue, Rostov-on-Don | 2005 | |
| 18 | The bridges over the Ishim river, Astana, Kazakhstan | 2006 - 2007 | ZFES - Protection of friction joints |
| 19 | The motor overpass over the Bogenbay Avenue, Astana, Kazakhstan | 2007 | |
| 20 | The overpass over the Astana-Petropavlovsk Highway, Kazakhstan | 2008 | |
| 21 | The bridge over the sluice chambers of Novosibirsk hydro-electric power station | 2007 | |
| 22 | The bridge over the Berd river, the Novosibirsk Region | 2005 – 2006 - 2007 | |
| 23 | The bridge over the Bolshoy Aev river, the Omsk Region | 2005 | |
| 24 | The motorway bridge over the Neman river, Grodno, the Republic of Belarus | 2008 | ZINOL - Protection of metal structures |
OIL & GAS SECTOR |
| Item | Name of the Object | Period of construction | VMP protective coating systems |
| 1 | Central Processing Facilities (CPF) of the South Shapkinskoye Oil & Gas Field | 2002 - 2004 | |
| 2 | Metal structures of pumping stations and oil treatment units (OTU) of Verhnechonskoye Oil & Gas Field, the Irkutsk Region | 2007 – present time | |
| 3 | Vankor Oil & Gas Field: metal structures of the CPF; modular constructions, the Krasnoyarsk Territory | 2009 – present time | |
| 4 | South Hylchuyu Oil & Gas Field: CPF metal structures, the Arkhangelsk Region | 2006 - 2008 | |
| 5 | Kharyaginskoye Oil Field: metal structures, the Arkhangelsk Region | 2009 | |
| 6 | The Main Oil Pipeline Vtorovo-Primorsk: CPF metal structures, the Leningrad Region | 2006 - 2007 | |
| 7 | Vankor-Purpe Main Oil Product Pipeline: CPF metal structures, the Krasnoyarsk Territory | 2007 - 2009 | |
| 8 | RN Severnaya Neft JSC: oil storage tanks | 2005 – present time | |
| 9 | Gazpromneft – Khantos LLC: oil storage tanks | 2008 – 2009 | |
| 10 | Sibneft – Noyabrskneftegas JSC: oil storage tanks | 2004 - 2006 | |
| 11 | Lukoil-Komi LLC: oil storage tanks | 2004 - present time | |
| 12 | Uralsibnefteprovod JSC: oil storage tanks | 2005 - 2006 | |
| 13 | Udmurtneft JSC: oil storage tanks | 2000 - 2006 | |
| 14 | Belkamneft JSC: oil storage tanks | 2005, 2009 - 2010 | |
| 15 | Uyarsky oil-loading terminal: oil storage tanks | 2006 | |
| 16 | Lukoil – Ukhtaneftepererabotka JSC: oil & oil refinery products storage tanks | 2000 - 2008 | |
| 17 | Lukoil – Nizhegorodnefteorgsyntes JSC: oil refinery products storage tanks | 2006 | |
| 18 | Pangodinskaya production and technical maintenance and complete equipment base of Gazprom Dobycha Nadym LLC: oil products storage tanks | 2007 | |
| 19 | South-West Transnefteproduct JSC: oil products storage tanks | 2004 - 2006 | |
| 20 | Krasnodar oil refinery plant: oil products storage tanks | 2005 | |
| 21 | Tuapse oil refinery plant: oil products storage tanks | 2005 - 2008 | |
| 22 | Khabarovsk oil refinery plant: oil products storage tanks | 1999 - 2008 | |
| 23 | Saratov oil refinery plant: oil products storage tanks | 2005 | |
| 24 | Komsomolsk oil refinery plant: oil products storage tanks | 2000, 2006 – present time | |
| 25 | Atyraussky oil refinery plant: equipment fitted with oil & gas tanks and metal structures | 2002 - 2003 | |
| 26 | KazTrans Oil: equipment fitted with oil & gas tanks and metal structures | 2002 - 2003 | |
| 27 | Moscow Oil Refinery Plant: black oil storage tanks | 2006 | |
| 28 | Rosneft JSC: metal structures of drilling units | 2008 | |
| 29 | Petroleum pipeline Varandey – Barenz sea: support structures, the Arkhangelsk Region | 2005 - 2007 | |
| 30 | Vankor –Purpe oil pipeline: support structures, the Krasnoyarsk Territory | 2006 – present time | |
| 31 | Gasprom Transgas Tchaykovsky LLC: operational installations of compressor stations, gas distribution station and aboveground parts of the gas pipeline | 2004 – present time | |
| 32 | Over 110 exhaust systems gas-compressor station of the Ural series, including those of the main gas pipelines Blue Stream, Yamal - Europe, etc. | 1990 - 2007 | |
| 33 | Gasprom JSC and Karachaganak Petroleum Operating B.V. (KPO), Kazakhstan: air cleaning units of gas compressor stations | 2006 – present time | |
| 34 | Central-Khoreyverskoe Upheaval oil deposit: metal structures of pipelines | 2009 – present time | |
MINING AND METALLURGY SECTOR |
| Item | The Name of the Object | Period of time | VMP Protective Coating Systems |
| 1 | Severnaya coal concentrating plant, Kuzbass, the Kemerovo Region: metal structures | 2004 | |
| 2 | Mezhdurechenskaya coal concentrating plant: metal structures, the Kemerovo Region | 2002 | |
| 3 | Listvyanskaya-2 coal concentrating plant: metal structures, the Kemerovo Region | 2007 - 2008 | |
| 4 | Raspadskaya coal concentrating plant: metal structures, Kuzbass, the Kemerovo Region | 2002 | |
| 5 | West-Krasnoarmeyskaya coal concentrating plant: metal structures | 2008 | |
| 6 | Lebedinsky Mining and Processing Complex: metal structures of the shop for hot briquetting of iron, the Belgorodskaya Region | 2006 - 2008 | |
| 7 | Uchalinsky Mining and Processing Complex JSC: floatation machinery; construction metal structures of the main building, the Republic of Bashkortostan | 2006 - 2008 | |
| 8 | Magnitogorsk Metallurgical Complex JSC: metal and concrete structures of the etching site at the cold rolling shops # 5 and #11, Magnitogorsk | 2007 - 2008 | |
| 9 | Overpasses at Novolipetsky Metallurgical Complex, Lipetsk | 2007 | |
| 10 | Oskol Electrometallurgical Complex: overpasses, the Belgorod Region | 2006 | |
| 11 | Nizhny Tagil Metallurgical Complex: gas ducts, the Sverdlovsk Region | 2005 | |
| 12 | Zlatoust Metallurgical Plant: rolling shop metal structures | 2008 | |
| 13 | Orsk-Khalilovsky Metallurgical Plant: gas ducts | 2004 | |
| 14 | Nizhnie Sergi Metal Hardware Plant: gas ducts | 2004 | |
| 15 | Uralelectromed JSC: metal structures of the hot galvanizing shop, the Sverdlovsk Region | 2005 - 2006 | |
| 16 | Bogoslovsky aluminum plant JSC: black oil storage tanks, the Sverdlovsk Region | 2006 - 2007 | |
| 17 | Krasnouralsky Copper-smelting Plant, Svyatogor JSC, shop of sulphuric acid method production | 2007 - 2008 | |
POWER GENERATION SECTOR |
| Item | Name of the Object | Period of construction | VMP protective coating systems |
| 1 | Mutnovskaya geothermal power station, the Kamchatka peninsula: metal structures | 2002 | |
| 2 | BAR thermal power station, India: metal structures | 2006 - 2009 | |
| 3 | Imanta thermal power station, Latvia: metal structures | 2005 | |
| Overhead line supports 500 kV: |
| 4 | Tyumen-Berkut, the Tyumen Region | 2003 | |
| 5 | Barabinsk – Tavricheskaya, the Omsk Region | 2004 | |
| 6 | Khabarovsk PrimGRES power station, the Khabarovsk Territory | 2002 | |
| 7 | Ishim – Tobolsk, the Tyumen Region | 2003 | |
| 8 | Privalovskaya – Zlatoust, the Chelyabinsk Region | 2002 - 2005 | |
| 9 | Yuzhnaya – Reftinskaya power station, the Sverdlovsk Region | 2003 | |
| 10 | Somkinskaya-Kirpichnikovo, the West Siberia | 2007 - 2009 | |
| Overhead line supports 220 kV: |
| 11 | Igrim - Vazentur, the Khanty-Mansiisk autonomous district | 2009 – present time | |
| 12 | Severnaya – Kosmos, the Perm Territory | 2006 - 2007 | |
| 13 | Nadym - Salekhard, the Yamalo-Nenets Autonomous District | 2009 | |
| 14 | Beya - Askiz, the Republic of Khakassia | 2009 | |
| 15 | Suntar - Olekminsk, Yakutia | 2009 | |
| 16 | Vitim - Peleduy, Yakutia | 2009 - 2010 | |
| Overhead line supports 110 kV: |
| 17 | Sergino – Oktyabrskaya, the Khanty-Mansiisk autonomous district | 2005 | |
| 18 | Stupino – Zeluloznaya – Razjezd, the Sverdlovsk Region | 2007 | |
| 19 | Belaya – Gryaznovskaya, the Sverdlovsk Region | 2007 | |
| 20 | Kolutkino – Lyotnaya, the Sverdlovsk Region | 2007 | |
| 21 | Sergino – Oktyabrskaya, the Khanty-Mansiisk autonomous district | 2007 | |
| 22 | Pobeda – Cherny Mys, the Khanty-Mansiisk autonomous district | 2007 | |
| 23 | Ozhogino – Novotechnicheskaya, Tyumen | 2009 | |
| Power substation portals 500 kV |
| 24 | Shelekhovskaya, the Irkutsk Region | 2007 | |
| 25 | Central, the Krasnodar Territory | 2009 | |
| 26 | Kirpichnikovo, the Khanty-Mansiisk autonomous district | 2009 | |
| 27 | Lipetskaya, the Lipetsk Region | 2006 - 2007 | |
| 28 | Zhambyl, Kazakhstan | 2007 | |
| 29 | Kholomogorskaya, the Khanty-Mansiisk autonomous district | 2009 | |
| Power substation portals 220 kV |
| 30 | Vostochnaya, Kazakhstan | 2007 | |
| 31 | Sastobe, Kazakhstan | 2007 | |
| 32 | Staratel, the Sverdlovsk Region | 2007 | |
| 33 | Anna, the Voronezh Region | 2006 | |
| Power substation portals 110 kV |
| 34 | Skovorodino, the Amur Region | 2005 | |
| 35 | Angelovo, the Moscow Region | 2007 | |
| 36 | Sugmutskaya - 2, the Khanty-Mansiisk autonomous district | 2007 | |
| 37 | Murmanskaya, the Tyumen Region | 2007 | |
INDUSTRIAL AND CIVIL CONSTRUCTION |
| Item | Name of the Object | Period of construction | VMP protective coating systems |
| 1 | Metal structures of the space-launching complex Courou, French Guiana, South America | 2007 - 2009 | |
| 2 | Ufa Transformer Works: metal structures of production shops | 2007 - 2008 | |
| 3 | Voronezh Tyre Works JSC: metal structures of vulcanization shop | 2007 | |
| 4 | Mondi Syktyvkar Timber Processing Complex JSC: metal structures of caustization shops and evaporation of white liquor shops | 2009 | |
| 5 | The stadium in Khanty-Mansiysk | 2004 - 2006 | |
| 6 | Minsk – Arena Sport Center, Minsk | 2007 - 2009 | |
| 7 | Ice sport centers in Mtzensk, Vitebsk and other places | 2008 | |
| 8 | Bobsleigh track, Paramonovo village, the Moscow Region | 2007 | |
| 9 | Aquapark, Minsk | 2006 - 2007 | |
| 10 | Slavyansky Bazar summer theater, Vitebsk, Belarus | 2008 | |
| 11 | Royev rutchey Flora and Fauna park, Krasnoyarsk | 2008 - 2009 | |
| 12 | the "OBI" mall, Volgograd | 2008 | |
| 13 | Library of the Federal State University, Krasnoyarsk | 2008 - 2009 | |
| 14 | Street lighting line supports in Ekaterinburg, Saint-Petersburg, Novosibirsk, Belgorod, and other cities | 2008 - 2009 | |
| 15 | Sewage dispersal plant, Voronezh | 2008 - 2009 | |